AI Voice Tool Pricing Tracker: 16 Tools, Verified Every Month
Every price on this page was read off the vendor's own pricing page on 1 November 2026 — not copied from a press release, and not remembered from.

Every price on this page was read off the vendor’s own pricing page on 1 November 2026 — not copied from a press release, and not remembered from last year. We re-check all 16 tools at the start of every month and stamp the date we did it.
AI voice tool pricing: What the numbers actually show
- Text-to-speech is not priced per hour, and that hides a 3x gap. Converted to cost per finished hour of audio, Speechify Studio works out at about $4.17/hr, ElevenLabs Creator at $10.91/hr, and Murf Creator at $14.50/hr on monthly billing. Same job, triple the price.
- The cheapest commercial licence in AI voice costs $6. ElevenLabs Starter is the lowest price at which you are legally allowed to publish what you generate. Every free tier in the text-to-speech group forbids commercial use.
- Synthesia’s entry plan is no longer the same as free. Synthesia switched to credits this month. Starter’s ~150 minutes a year are now granted on top of the 10 free minutes a month every plan carries, so it roughly doubles your output rather than matching it. That was our standing complaint about this tool, and it no longer stands.
- Nobody lets music credits roll over. Suno, Udio and Soundverse all reset monthly. Only credits you buy as add-ons survive the cycle.
- “Unlimited” almost always has a second cap behind it. Fireflies’ unlimited transcription is limited by storage minutes. Otter’s monthly minutes are limited by a per-conversation ceiling. Read the second number.
Text-to-speech and voice cloning
This AI voice tool pricing guide breaks down every plan and what you actually pay. Prices below are for a single seat. “Cost per hour” is our own calculation — see the method note at the bottom.
| Tool | Free tier | Entry paid plan | Cost per hour of audio | Watch out for |
|---|---|---|---|---|
| ElevenLabs74 languages · Visit site | 10,000 credits/mo (~10 min)3 projects, 2 voice slots, no commercial licence | $6/moStarter · 30,000 credits/moCheapest commercial licence | $10.91at Creator, $22/mo | Credits roll over two months at most and are forfeited if you cancel or downgrade. Professional voice cloning needs Creator ($22). |
| Murf AI30+ languages, 200+ voices · Visit site | 10 minutes totalOne-time, not monthly · no commercial rights | $29/mo$19/mo billed annually ($228/yr)Creator · 2 hrs/mo | $14.50$9.50 on annual billing | The free 10 minutes is a lifetime allowance, not a monthly refill — the most common complaint we see. |
| Speechify Studio20 languages | 600 credits (10 min voiceover)No cloning, no commercial rights | $100/yr~$8.33/mo · annual billing onlyStarter · 24 hrs/yr | $4.17Cheapest per hour | Credits burn at different rates: voiceover 1/sec, dubbing 3/sec, avatar video 30/sec. Avatar work drains a plan 30x faster. |
| LOVO (Genny)100+ languages, 500+ voices | Not verified this month | Not verified this month | — | The whole LOVO site, including genny.lovo.ai, returns “this deployment is temporarily paused” and serves no pricing page at all. Last time we could read it, Basic was $24/mo on annual-only billing. We are not republishing that figure until the site is back. |
| Resemble AI23 languages (zero-shot cloning) | Flex $0/moPay-as-you-go credits that never expire · 1 team seat | $350/mo$280/mo billed annuallyTeam · 5 seats | Not publishedContact sales | The public pricing page now prices deepfake detection ($0.035/sec). Actual voice generation rates are quote-only. |
Dictation, transcription and meeting notes
These are priced by minutes, hours or storage rather than characters, so the trap is usually a second cap sitting behind the headline one.
| Tool | Free tier | Entry paid plan | Next tier up | Watch out for |
|---|---|---|---|---|
| Wispr Flow100+ languages · Mac, Windows, iOS, Android · Visit site | Limited words per weekWispr no longer publishes the numberStill the most generous free tier here | $15/mo$12/mo billed annuallyPro · unlimited dictation | $23/mo$18/mo annually · GrowthSSO and admin controls | Notetaker now runs on Mac and Windows; other platforms are still listed as coming. The free cap resets weekly and is counted per platform, but Wispr has taken the 2,000-word figure off its pricing page this month and now says only “limited words per week”. |
| Otter.ai6 languages · Zoom, Teams, Meet | 300 transcription min/mo30 min per conversation · 3 lifetime file imports | $16.99/mo$8.33/mo billed annuallyPro · 1,200 min/mo, 90 min per call | $30/mo$19.99/mo annually · Business4 hrs per conversation | The per-conversation ceiling bites long before the monthly one. Three lifetime file imports on free is effectively none. |
| Fireflies.ai100+ languages · Zoom, Teams, Meet · Visit site | Unlimited transcriptionbut only 400 min storage per team · 20 AI credits | $18/mo$10/mo billed annuallyPro · 8,000 min storage/seat | $29/mo$19/mo annually · BusinessUnlimited storage | “Unlimited” refers to transcription, not retention. Enterprise is annual-only at $39/mo. |
| Descript25 languages · Web, macOS, Windows | 1 hr media/month100 one-time AI credits · 720p watermarked export | $24/mo$16/mo billed annuallyHobbyist · 10 media hrs/mo | $35/mo$24/mo annually · Creator30 hrs/mo, 4K export | Media hours are per seat per month and run out fast if you edit video. Free exports carry a watermark. |
| Rev37+ languages · Web, iOS, Android | 45 AI min/monthEnglish only, 1 user | $29.99/mo$25.49/mo billed annuallyEssentials · 5,000 min/user, EN+ES | $59.99/mo$47.99/mo annually · Pro10,000 min, 37+ languages | Human transcription is not included at any tier. It is $1.99/min a la carte, and subscribers get only 10–15% off. |
| Sonix54+ languages · browser | None30 free trial minutes, no card required | $10/hrPay-as-you-go, no subscriptionBest for occasional use | $25/mo$22.92/mo annually · Core5 transcription hrs/mo | Overage on every subscription is billed at the same $10/hr, and each extra seat adds $25/mo. |
AI music, dubbing and synthetic voice video
In this group the thing you are buying is usually the licence, not the features. Read the commercial-rights column first.
| Tool | Free tier | Cheapest commercial licence | Next tier up | Watch out for |
|---|---|---|---|---|
| Soundverse AIText to music, stems, voice · Visit site | 1,000 tokens on signupnon-commercial only | Not verified this month | Not verified this month | Soundverse has taken every figure off its pricing page, which now names Free, Creator, Pro and Max tiers without a price against any of them. Paid plans are still described as carrying full commercial rights. We are not filling the prices in from memory. |
| SunoText to song | 50 credits/dayNo commercial rights | $10/mo$8/mo billed annually · Pro2,500 credits/moNow level with Udio | $30/mo$24/mo annually · Premier10,000 credits/mo | Subscription credits never roll over, daily or monthly. Only add-on credits you buy separately persist. |
| UdioText to song, voice control | 100 credits/moHard cap of 10 credits/day · 3 full-length songs/day | $10/mo$8/mo billed annually ($96/yr) · Standard2,400 credits, no daily limit | $30/mo$24/mo annually ($288/yr) · Pro6,000 credits/mo | No rollover on any tier. Commercial rights are not stated on the pricing page — check the terms before you publish. Top-ups: 100 credits $3, 1,000 credits $25. |
| HeyGen175+ languages · avatar video and dubbing | 3 videos/mo, 1 min each1 custom avatar, 30+ languages | $29/mo$24/mo billed annually · Creator600 credits/mo, 1080p | $49/moPro · 1,000 credits, 4KBusiness $149/mo, +$20/seat | Unused monthly credits now roll over for one further month; annual subscribers accumulate them until renewal. Nothing carries over once you cancel. |
| Synthesia160+ languages, translation into 80+ | 10 min video/mo500 credits/mo · Synthesia logo on output | $29/mo$18/mo billed annually · Starter~150 min/yr on top of free, 125+ avatars | $89/moPro · ~720 min/yr$64/mo annually · 180+ avatars | Synthesia moved to credits this month and the old complaint no longer holds. Starter’s ~150 minutes a year now sit on top of the 10 free minutes a month every plan carries, so it roughly doubles the free allowance rather than matching it. Creator has been renamed Pro. |
| ElevenLabs Dubbing Studio90+ languages · Visit site | Dubbing not includedFree tier has no dubbing and no commercial use | $6/moStarter · unlocks Dubbing Studio6 min watermarked dubbing | $22/moCreator · 24 min watermarkedor 12 min watermark-free | Dubbing got cheaper and more generous this month. Starter now includes 6 watermarked minutes and no watermark-free dubbing at all — that starts at Creator, where extra minutes are $1.65 watermark-free against $0.91 watermarked. Across the whole range extra minutes run $0.83–$3.64. |
How we built this and how it stays honest
- Source of truth. Every figure was read off the vendor’s own pricing page in a browser on 1 November 2026. Where a page renders prices only in JavaScript, we loaded it properly rather than scraping the HTML. If a page could not be read, the tool is listed as unverified instead of filled in from a third-party site.
- Monthly versus annual. The large number is the price when you pay month to month. The small grey line underneath is the effective monthly price when you pay for a year up front. Several vendors show only one of the two by default, so we toggled.
- Cost per hour of audio. Our own calculation, not the vendor’s. Where a plan is sold in hours we divided directly. Where it is sold in credits we used the vendor’s own conversion and, for ElevenLabs, the common approximation of 1 credit per character and roughly 1,000 characters per minute of speech. Treat it as a comparison aid, not a contract.
- What we leave out. Promotional and first-month discounts, student pricing, and limited-time offers. Otter was running Pro at $8.49 the day we checked; we list the regular $16.99 because the promo will be gone before you read this.
- Currency. All prices in USD, as shown on each vendor’s page. Taxes vary by country and are not included.
Read next
- ElevenLabs vs Murf: head-to-head AI voice showdown
- Best AI voice tools for video and course creators
- Wispr Flow review: voice dictation and AI meeting notes
- Soundverse AI review: Agent One, Artist DNAs and pricing
Affiliate disclosure: some links on this page are referral links. If you sign up through one, DailyAIPedia may earn a commission at no extra cost to you. It does not change what we publish — the prices above are the prices we found, including for tools we earn nothing from.
Related guides
- AI Voice Tool Picker: Answer 5 Questions, Get the Right Tool
- Best AI Voice Tools for Video and Course Creators
- Soundverse AI Review 2026: Agent One, Artist DNAs, Pricing and Features
- Murf AI Review 2026: AI Voice Generator, Dubbing, Voice Agents, and Text-to-Speech API Features
- Wispr Flow’s Canto Model and Notetaker on Windows: September 2026 Updates
- Gemini 3.8 TTS Is the Cheapest Studio-Grade Voice Right Now — and It Doubles on 1 January
- How to Clone Your Voice in ElevenLabs: Instant vs Professional, Step by Step
- Eleven v4 and v4 Turbo: 10-Second Voice Clones, Inline Emotion Tags, and 72% Off Until 12 October
- Fireflies Talk vs Wispr Flow: free unlimited dictation vs 2,000 words a week



