AI Voice Tool Pricing Tracker: 16 Tools, Verified Every Month
Every price on this page was read off the vendor's own pricing page on 15 September 2026 — not copied from a press release, and not remembered from.

Every price on this page was read off the vendor’s own pricing page on 15 September 2026 — not copied from a press release, and not remembered from last year. We re-check all 16 tools at the start of every month and stamp the date we did it.
What the numbers actually show
- Text-to-speech is not priced per hour, and that hides a 3x gap. Converted to cost per finished hour of audio, Speechify Studio works out at about $4.17/hr, ElevenLabs Creator at $10.91/hr, and Murf Creator at $14.50/hr on monthly billing. Same job, triple the price.
- The cheapest commercial licence in AI voice costs $6. ElevenLabs Starter is the lowest price at which you are legally allowed to publish what you generate. Every free tier in the text-to-speech group forbids commercial use.
- Synthesia’s entry paid plan buys you zero extra minutes. Free and Starter both give 10 minutes of video per month. The $29 buys logo removal and avatars, not volume.
- Nobody lets music credits roll over. Suno, Udio and Soundverse all reset monthly. Only credits you buy as add-ons survive the cycle.
- “Unlimited” almost always has a second cap behind it. Fireflies’ unlimited transcription is limited by storage minutes. Otter’s monthly minutes are limited by a per-conversation ceiling. Read the second number.
Text-to-speech and voice cloning
Prices below are for a single seat. “Cost per hour” is our own calculation — see the method note at the bottom.
| Tool | Free tier | Entry paid plan | Cost per hour of audio | Watch out for |
|---|---|---|---|---|
| ElevenLabs74 languages · Visit site | 10,000 credits/mo (~10 min)3 projects, 2 voice slots, no commercial licence | $6/moStarter · 30,000 credits/moCheapest commercial licence | $10.91at Creator, $22/mo | Credits roll over two months at most and are forfeited if you cancel or downgrade. Professional voice cloning needs Creator ($22). |
| Murf AI30+ languages, 200+ voices · Visit site | 10 minutes totalOne-time, not monthly · no commercial rights | $29/mo$19/mo billed annually ($228/yr)Creator · 2 hrs/mo | $14.50$9.50 on annual billing | The free 10 minutes is a lifetime allowance, not a monthly refill — the most common complaint we see. |
| Speechify Studio20 languages | 600 credits (10 min voiceover)No cloning, no commercial rights | $100/yr~$8.33/mo · annual billing onlyStarter · 24 hrs/yr | $4.17Cheapest per hour | Credits burn at different rates: voiceover 1/sec, dubbing 3/sec, avatar video 30/sec. Avatar work drains a plan 30x faster. |
| LOVO (Genny)100+ languages, 500+ voices | None14-day Pro trial, no downloads during it | $24/mo$288/yr · annual billing onlyBasic · 2 hrs/mo, 5 voice clones | $12.00$9.60 at Pro, 5 hrs/mo | Basic caps you at 2,000 characters per generation. When a trial ends, projects using Pro features become view-only. |
| Resemble AI23 languages (zero-shot cloning) | Flex $0/moPay-as-you-go credits that never expire · first voice clone free, then $2 each | $350/mo$280/mo billed annuallyTeam · 5 seats | Not publishedContact sales | The public pricing page now prices deepfake detection ($0.035/sec). Actual voice generation rates are quote-only. |
Dictation, transcription and meeting notes
These are priced by minutes, hours or storage rather than characters, so the trap is usually a second cap sitting behind the headline one.
| Tool | Free tier | Entry paid plan | Next tier up | Watch out for |
|---|---|---|---|---|
| Wispr Flow100+ languages · Mac, Windows, iOS, Android · Visit site | 2,000 words/week desktop1,000/week iPhone, unlimited AndroidBest free tier here | $15/mo$12/mo billed annuallyPro · unlimited dictation | $23/mo$18/mo annually · GrowthSSO and admin controls | Notetaker is Mac-only, Windows still listed as coming. The free cap resets weekly and is counted per platform. |
| Otter.ai6 languages · Zoom, Teams, Meet | 300 transcription min/mo30 min per conversation · 3 lifetime file imports | $16.99/mo$8.33/mo billed annuallyPro · 1,200 min/mo, 90 min per call | $30/mo$19.99/mo annually · Business4 hrs per conversation | The per-conversation ceiling bites long before the monthly one. Three lifetime file imports on free is effectively none. |
| Fireflies.ai100+ languages · Zoom, Teams, Meet | Unlimited transcriptionbut only 400 min storage per team · 20 AI credits | $18/mo$10/mo billed annuallyPro · 8,000 min storage/seat | $29/mo$19/mo annually · BusinessUnlimited storage | “Unlimited” refers to transcription, not retention. Enterprise is annual-only at $39/mo. |
| Descript25 languages · Web, macOS, Windows | 1 hr media/month100 one-time AI credits · 720p watermarked export | $24/mo$16/mo billed annuallyHobbyist · 10 media hrs/mo | $35/mo$24/mo annually · Creator30 hrs/mo, 4K export | Media hours are per seat per month and run out fast if you edit video. Free exports carry a watermark. |
| Rev37+ languages · Web, iOS, Android | 45 AI min/monthEnglish only, 1 user | $29.99/mo$25.49/mo billed annuallyEssentials · 5,000 min/user, EN+ES | $59.99/mo$47.99/mo annually · Pro10,000 min, 37+ languages | Human transcription is not included at any tier. It is $1.99/min a la carte, and subscribers get only 10–15% off. |
| Sonix54+ languages · browser | None30 free trial minutes, no card required | $10/hrPay-as-you-go, no subscriptionBest for occasional use | $25/mo$22.92/mo annually · Core5 transcription hrs/mo | Overage on every subscription is billed at the same $10/hr, and each extra seat adds $25/mo. |
AI music, dubbing and synthetic voice video
In this group the thing you are buying is usually the licence, not the features. Read the commercial-rights column first.
| Tool | Free tier | Cheapest commercial licence | Next tier up | Watch out for |
|---|---|---|---|---|
| Soundverse AIText to music, stems, voice · Visit site | 1,000 tokens10 MP3 exports/mo, 15s and 30s tracks · non-commercial only | $9.99/mo$119.88/yr · Creator4,000 tokens, royalty-free licence | $24.99/mo$299.88/yr · Pro10,000 tokens, DSP distribution | Free output cannot be used commercially at all. Tracks are capped at 30 seconds until you pay. |
| SunoText to song | 50 credits/dayNo commercial rights | $8/mo$6.67/mo billed annually · Pro2,500 credits/moCheapest commercial music | $24/mo$20/mo annually · Premier10,000 credits/mo | Subscription credits never roll over, daily or monthly. Only add-on credits you buy separately persist. |
| UdioText to song, voice control | 100 credits/moHard cap of 10 credits/day · 3 full-length songs/day | $10/mo$8/mo billed annually ($96/yr) · Standard2,400 credits, no daily limit | $30/mo$24/mo annually ($288/yr) · Pro6,000 credits/mo | No rollover on any tier. Commercial rights are not stated on the pricing page — check the terms before you publish. Top-ups: 100 credits $3, 1,000 credits $25. |
| HeyGen175+ languages · avatar video and dubbing | 3 videos/mo, 1 min each1 custom avatar, 30+ languages | $29/mo$24/mo billed annually · Creator600 credits/mo, 1080p | $49/moPro · 1,000 credits, 4KBusiness $149/mo, +$20/seat | Monthly credits expire at the end of each cycle. Only annual subscribers accumulate them across the year. |
| Synthesia160+ languages, translation into 80+ | 10 min video/mo1 editor, 9 avatars · Synthesia logo on output | $29/mo$18/mo billed annually · Starter10 min/mo, 125+ avatars | $89/moCreator · 30 min/mo180+ avatars | Starter gives the same 10 minutes a month as the free plan. You are paying for logo removal and avatar access, not output. |
| ElevenLabs Dubbing Studio90+ languages · Visit site | Dubbing not includedFree tier has no dubbing and no commercial use | $6/moStarter · unlocks Dubbing Studio~2 min of v2 dubbing included | $22/moCreator · ~9 min v2 dubbing$2.45 per extra minute | Included dubbing minutes are tiny next to the price. Extra minutes run $2.23–$2.70. The cheap v1 rate watermarks the audio. |
How we built this and how it stays honest
- Source of truth. Every figure was read off the vendor’s own pricing page in a browser on 15 September 2026. Where a page renders prices only in JavaScript, we loaded it properly rather than scraping the HTML. If a page could not be read, the tool is listed as unverified instead of filled in from a third-party site.
- Monthly versus annual. The large number is the price when you pay month to month. The small grey line underneath is the effective monthly price when you pay for a year up front. Several vendors show only one of the two by default, so we toggled.
- Cost per hour of audio. Our own calculation, not the vendor’s. Where a plan is sold in hours we divided directly. Where it is sold in credits we used the vendor’s own conversion and, for ElevenLabs, the common approximation of 1 credit per character and roughly 1,000 characters per minute of speech. Treat it as a comparison aid, not a contract.
- What we leave out. Promotional and first-month discounts, student pricing, and limited-time offers. Otter was running Pro at $8.49 the day we checked; we list the regular $16.99 because the promo will be gone before you read this.
- Currency. All prices in USD, as shown on each vendor’s page. Taxes vary by country and are not included.
Read next
- ElevenLabs vs Murf: head-to-head AI voice showdown
- Best AI voice tools for video and course creators
- Wispr Flow review: voice dictation and AI meeting notes
- Soundverse AI review: Agent One, Artist DNAs and pricing
Affiliate disclosure: some links on this page are referral links. If you sign up through one, DailyAIPedia may earn a commission at no extra cost to you. It does not change what we publish — the prices above are the prices we found, including for tools we earn nothing from.
